Tools for Building National Economic Models
Using State-Level IMPLAN Social Accounts

Thomas F. Rutherford

Department of Economics
University of Colorado
tom@mpsge.org
1995 (revised 2004)
This web page describes a set of GAMS programs for building national economic models for the United States based on data files from the Minnesota IMPLAN Group. This package is designed to operate with a complete national package, consisting of social accounting matricies for each of the 50 states plus the District of Columbia. The IMPLAN data includes a set of benchmark economic data encompassing input-output tables with 528 commodities, nine classes of private households and six types of government agents. The GAMS programs provided here permit flexibility in the aggregation and organiziation of datasets for economic analysis. The distribution archive includes a prototype GAMS/MPSGE model based on the data, but this model is not intended to be used "as-is" for policy analysis. It is included primarily to indicate the nature of accounting identities in the underlying data.

Here is the build directory for national models which are based on a set of IMPLAN state files.

The IMPLANDATA Directory

These tools require a set of data files from IMPLAN for each of the 50 states plus the District of Columbia. (Here are some tools for converting IMPLAN data (.ODF) files to GAMS format.) These can be individually zipped or flat .gms files. I've adopted the standard two-character abbreviations for states, and I have appended the year of the IMPLAN source data in order to permit comparison of model results across alternative base year datasets.

Set Definitions Files

These files are included in subdirectory "defines". The distribution includes three files:
  1. 528.set defines all states and all 528 IMPLAN sectors:
    		set  R  Regions (states)
    			 /AK,AL,AR,AZ,CA,CO,CT,DC,DE,FL,GA,HI,IA,ID,IL,IN,KS,KY,LA,MA,MD,ME,MI,MN,MO,MS,
    			   MT,NC,ND,NE,NH,NJ,NM,NV,NY,OH,OK,OR,PA,RI,SC,SD,TN,TX,UT,VA,VT,WA,WI,WV,WY /;
    
    		set  S Sectors and goods /
    		   1	Dairy Farm Products
    		   2	Poultry and Eggs
    		 ...
    		 527	Household Industry-High Income
    		 528	Inventory Valuation Adjustment /;
    
  2. gtap.set is a 5-region national dataset based on sectoral definitions which are broadly consistent with GTAP:
    		SET  r  regions (states) /
    			ca	California
    			ea	Eastern and Southern states
    			gl	Great Lakes state
    			pl	Plains states	
    			we	Western states (except California) /;
    
    		SET  s  Sectors /
    			ngc	Non-grain crops,
    			liv	Livestock,
    			grn	All grains
    			fsh	Fishing + Forestry
    			cns	Construction,
    			met	Meat products,
    			mil	Milk products,
    			ofp	Other food products,
    			b_t	Beverages and tobacco,
    			tex	Textiles,
    			lum	Lumber and wood,
    			ppp	Pulp and paper,
    			crp	Chemicals  rubber and plastics,
    			p_c	Petroleum and coal products,
    			lea	Leather goods,
    			nmm	Non-metallic mineral products,
    			i_s	Primary ferrous metals,
    			nfm	Non-ferrous metals,
    			fmp	Fabricated metal products,
    			ome	Machinery and equipment,
    			omf	Other manufacturing products,
    			t_t	Trade and transport,
    			osp	Other services (private),
    			osg     Other services (public) /;
    
  3. gtap.map is a mapping file used to aggregate the full IMPLAN dataset to create the GTAP dataset.
    	$eolcom !
    
    	$setglobal source implan
    
    	SET MAPR	Mapping from states to regions /
    		CA.CA,
    		EA.(CT,MA,ME,NH,NY,RI,VT,DE,DC,MD,NJ,PA,AL,AR,FL,GA,LA,MS,NC,SC,TN,VA,WV,KY),
    		GL.(IL,IN,MI,OH,WI),
    		PL.(IA,KS,MN,MO,NE,ND,SD,OK,TX),
    		WE.(CO,ID,MT,UT,WY,AZ,NM,AK,HI,NV,OR,WA) /;
    
    
    	SET MAPS /
    
    	NGC.(	! Non-grain crops,
    
    	   1	! Dairy Farm Products
    	   2	! Poultry And Eggs
    	...
    
    

Build Programs

Constructed Data Files

Directory Contents

This listing includes source and constructed data but no listings:
 Directory of g:\implan\50states
					  275  aggr.bat
					4,563  aggr.gms
					  596  build.bat
				       14,897  distill.gms
				       10,683  gams2txt.gms
					9,765  implan98.htm
					  396  map.gms
				      231,936  mapn.exe
					3,468  mapn.gms
					2,448  merge.gms
					5,137  model.gms
				       12,315  read.gms
					6,434  readparam.gms
					  732  readstate.bat
					  634  sets.gms
					1,523  tradeadj.gms

 Directory of g:\implan\50states\data
				57,523 gtap.gdx
				3,754,997  states.zip *
				15,969,648  528.gdx *
				15,994,427  implan.gdx *
* Not included in the directory archive. These files must be constructed using build.bat.
 Directory of g:\implan\50states\defines
		                   851 gtap.set
		                16,916 528.set
		                18,909 gtap.map

 Directory of g:\implan\50states\implandata


       455,625 AK98.zip		       830,857 MS98.zip
       914,853 AL98.zip		       674,136 MT98.zip
       858,880 AR98.zip		       972,039 NC98.zip
       910,493 AZ98.zip		       607,491 ND98.zip
     1,012,955 CA98.zip		       771,936 NE98.zip
       895,516 CO98.zip		       702,618 NH98.zip
       809,897 CT98.zip		       861,048 NJ98.zip
       486,381 DC98.zip		       763,701 NM98.zip
       613,125 DE98.zip		       789,484 NV98.zip
     1,002,735 FL98.zip		       980,600 NY98.zip
       927,150 GA98.zip		       978,194 OH98.zip
       518,345 HI98.zip		       853,807 OK98.zip
       872,408 IA98.zip		       920,670 OR98.zip
       751,672 ID98.zip		       964,082 PA98.zip
       871,608 IL98.zip		       670,260 RI98.zip
       954,337 IN98.zip		       858,476 SC98.zip
       850,059 KS98.zip		       659,816 SD98.zip
       899,990 KY98.zip		       934,021 TN98.zip
       867,266 LA98.zip		       975,367 TX98.zip
       832,601 MA98.zip		       790,730 UT98.zip
       849,276 MD98.zip		       930,039 VA98.zip
       707,596 ME98.zip		       675,209 VT98.zip
     1,024,664 MI98.zip		       955,452 WA98.zip
       905,315 MN98.zip		       915,812 WI98.zip
       942,779 MO98.zip		       713,753 WV98.zip
		       		       557,015 WY98.zip
* These files are not included in the tools archive. They may be obtained from: